支持达到国际权威推荐DHA水平^
帮助脑部和眼睛发育
Achieve the international authority recommended DHA levels Stimulates brain and eye growth
精配营养 精选水源
给宝宝精配营养
Achieve the international authority recommended DHA levels Stimulates brain and eye growth
PDX+GOS
Good for prebiotics development, easy digestion,avoids constipation
Mmultiple nutrients support both mental and physical development
Homogenization Technology makes every drop easier to digest and absorb
^ 按喂哺建议摄入,可支持达到国际权威推荐DHA水平
用心挑选奶源
The water from Ohio, give babies superior health care
无需冲调 无添加
无需冲调,让你的时间和精力
1 replaces3, no need to carry thermos, milk powder, bottles
Readey-to-drink infant milk, even Dad can feed easily
Less trouble, 10 seconds to install a teat
Easy for Grandparents to feed, Easy to drink in kindergarten
品质安全保障
Vacuum sterilization, Nutrition well preserved
热销网红产品
Multilayer Seals to keep nutrition
请勿使用微波炉加热,避免婴幼儿 饮用时烫伤
# 源自ENFA RUT2007年上市新闻稿
营养成分/单位 | 每100千焦 (100kJ) 平均含量 |
每100毫升 (100ml) 平均含量 |
---|---|---|
能量,千焦 | 100 | 283.3 |
蛋白质,克 | 0.50 | 1.42 |
脂肪,克 | 1.27 | 3.6 |
亚油酸,克 | 0.19 | 0.54 |
α-亚麻酸,毫克 | 18.0 | 51 |
碳水化合物,克 | 2.54 | 7.2 |
维生素A,微克视黄醇当量 | 21.5 | 61 |
维生素D,微克 | 0.36 | 1.025 |
维生素E,毫克 α-生育酚当量 | 0.25 | 0.72 |
维生素K1,微克 | 2.15 | 6.1 |
维生素B1,微克 | 19.1 | 54 |
维生素B2,微克 | 38.1 | 108 |
维生素B6,微克 | 14.5 | 41 |
维生素B12,微克 | 0.07 | 0.2 |
烟酸,微克 | 226 | 640 |
叶酸,微克 | 3.81 | 10.8 |
泛酸,微克 | 120 | 340 |
维生素C,毫克 | 3.81 | 10.8 |
生物素,微克 | 0.70 | 2 |
钠,毫克 | 7.06 | 20 |
营养成分/单位 | 每100千焦 (100kJ) 平均含量 |
每100毫升 (100ml) 平均含量 |
---|---|---|
钾,毫克 | 24.0 | 68 |
铜,微克 | 16.6 | 47 |
镁,毫克 | 1.90 | 5.4 |
铁,毫克 | 0.18 | 0.5 |
锌,毫克 | 0.21 | 0.61 |
锰,微克 | 3.57 | 10.1 |
钙,毫克 | 18.0 | 51 |
磷,毫克 | 10.6 | 30 |
碘,微克 | 4.30 | 12.2 |
氯,毫克 | 15.2 | 43 |
硒,微克 | 0.67 | 1.89 |
胆碱,毫克 | 5.72 | 16.2 |
肌醇,毫克 | 2.15 | 6.1 |
牛磺酸,毫克 | 1.45 | 4.1 |
左旋肉碱,毫克 | 0.48 | 1.35 |
二十二碳六烯酸(DHA),毫克 | 4.06 | 11.5 |
二十碳四烯酸(ARA),毫克 | 8.12 | 23 |
低聚半乳糖(GOS),克 | 0.074 | 0.21 |
聚葡萄糖(PDX),克 | 0.074 | 0.21 |
核苷酸,毫克 | 0.99 | 2.8 |
注:低聚半乳糖(GOS)、聚葡萄糖(PDX)属于膳食纤维